Description
⚠️ Important Notice :
This device is ideal for users with access to low-cost or free electricity sources such as diesel generators, solar energy, or government-subsidized power. Due to its high power consumption, it may not be profitable in regions with standard or high electricity rates. If you operate in such conditions, we recommend considering a more power-efficient model for better long-term returns.
| Manufacturer | MicroBT |
| Model | WhatsMiner M63 |
| Release | 2025 |
| Size | 483 x 663 x 86mm |
| Weight | 27500g |
| Noise level | 50dB |
| Cooling | Hydro |
| Power | 6646W |
| Voltage | AC380~480V |
| Interface | Ethernet |
| Temperature | 5 – 40 °C |
| Humidity | 10 – 90 % |
